
General Specification | ||||
Brand | KINGWEAR | |||
Model | KC05 | |||
bluetooth Version | BT 4.0 | |||
Operating System | Android 7.1 | |||
Compatible OS | Android 5.1 or above , iOS 10.0 or above | |||
Operating Mode | Touch Screen, Press Button | |||
Button | Power Key, Back Key | |||
Camera | 8 MP | |||
WIFI | 2.4G dual frequency | |||
Positioning | GPS, Beidou, Glonass | |||
APP Name | Wiiwatch 2 | |||
Technical Parameters | ||||
Hardware |
CPU: MTK 6739 Quoad Core 1.25GHz RAM: 1 GB ROM: 16 GB |
|||
Network Frequency | TDD-LTE: B38, B39, B40, B41 (100M) | |||
FDD-LTE: B1, B2, B3, B5, B7, B8, B12, B17, B20 | ||||
TD-SCDMA: B34+B39 | ||||
WCDMA: B1+B2+B5 | ||||
GSM: GSM850/900/1800/1900 | ||||
Network |
WiFi: Support SIM Card: 4G Nano sim card / E-sim GPS: Support |
|||
Display |
Size: 1.39 inch Type: AMOLED Resolution: 400*400 pixels Touch screen: OGS Capacitive Screen |
|||
Sensor | G-sensor, Heart Rate Sensor | |||
Battery |
Battery Capacity: 620 mAh Standby Time: About 4 days Using time: About 2 days Charging Time: About 4 hours Charging Type: Magnetic charging |
|||
Picture | Jpg, Png, Gif | |||
Video | Mp4, Rmvb, Rm | |||
Audio | Mp3, Wma, Flac | |||
Special Features | ||||
Video call | Support | |||
Speaker | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Voice Search | Support | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Timer | Support | |||
TF Card Extend | No | |||
Health | Multi-sports mode, Heart rate monitor, Sleeping monitor, Exercise data analysis | |||
Tools | Browser, Music, Alarm, Sound recorder | |||
Alert Type | Ring, Vibration | |||
Appearance & Details | ||||
Watch Weight | about 67g | |||
Dimension | about 58.6*49*15.8mm | |||
Strap&Case |
Case Material: Metal Strap Material: TPU Length: about 262 mm Width: about 24 mm |
|||
![]() |
1*Smart Watch | |||
1*Charging Cable | ||||
1*User Manual |