
General Specification | ||||
Brand | Bakeey | |||
Model | X8 | |||
bluetooth Version | BT 3.0 | |||
Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
Operating Mode | Touch Screen | |||
Camera | 2.0MP | |||
Watch Language | English | |||
APP Name | Fun do (not support IOS system) | |||
App Language |
English, Portuguese, Spanish, French,German, Italian,Russian, Japanese, Korean, Arabic, Simplified Chinese, Traditional Chinese |
|||
Technical Parameters | ||||
Hardware |
CPU:MTK6261D RAM: 32MB ROM:32MB |
|||
Network |
Network type: GSM Frequency: 850/900/1800/1900 MHz SIM Card: Micro SIM(Single Slot) |
|||
Display |
Size: 1.54inch Type: TFT Resolution: 240*240pixels |
|||
Sensor | G-sensor | |||
Battery |
Battery Capacity: 380mAh Standby Time: About 7 days Talking time: About 3 Hours Charging Time: About 3 hours Charging Type: Magnetic charging |
|||
Special Features | ||||
bluetooth Calling | Support | |||
bluetooth Dialer | Support | |||
Video Recording | Support | |||
Sleep Monitor | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Other functions | Support Music Player,Alarm,Calender,Sedentary reminder,Anti-lost | |||
Alert Type | Ring, Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
TF Card Extend | Support(Up to 16GB) | |||
USB Port | Mini USB 5pin interface | |||
Picture Format | Support JPEG, GIF, BMP, PNG | |||
Music Format | Support MP3, WAV | |||
Appearance & Details | ||||
Strap |
Material: Milanese Steel Length: about /mm Width: about /mm |
|||
Weight |
Product weight: 56g | |||
![]() |
1*Bakeey X8 1.54inch Nano Sim&TF Card Support Smart Watch Phone | |||
1*Charging Cable | ||||
1*Screen Protector | ||||
1*User Manual (English Version) |